<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drug-test-information.com &#187; Pembroke Welsh Corgi</title>
	<atom:link href="http://drug-test-information.com/tag/pembroke-welsh-corgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://drug-test-information.com</link>
	<description>drug test information</description>
	<lastBuildDate>Sat, 30 Jan 2010 07:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://drug-test-information.com</link>
<url>http://drug-test-information.com/wp-content/plugins/maxblogpress-favicon/icons/Head-physician.ico</url>
<title>drug-test-information.com</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Von Willebrand Disease in Dobermans</title>
		<link>http://drug-test-information.com/von-willebrand-disease-in-dobermans/</link>
		<comments>http://drug-test-information.com/von-willebrand-disease-in-dobermans/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:44:07 +0000</pubDate>
		<dc:creator>drugtest</dc:creator>
				<category><![CDATA[swab drug test]]></category>
		<category><![CDATA[Dna Testing]]></category>
		<category><![CDATA[Health Issue]]></category>
		<category><![CDATA[Pembroke Welsh Corgi]]></category>
		<category><![CDATA[Whelping]]></category>

		<guid isPermaLink="false">http://drug-test-information.com/von-willebrand-disease-in-dobermans/</guid>
		<description><![CDATA[<a href=http://drug-test-information.com/von-willebrand-disease-in-dobermans/><img src=/wp-content/uploads/2009/12/swab_drug11.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>brand Disease (VWD) is a common health issue in Dobermans. It is a disease like hemophilia, bleeding in humans, which can put lives at risk Dobermans from surgery or injury. Although it exists in other breeds such as poodles, Shelties, Scottish Terriers and the Pembroke Welsh Corgi, is more common in Dobermans. In a study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/12/swab_drug11.jpg"><img src="/wp-content/uploads/2009/12/swab_drug11.jpg" title='' alt='' /></a><br />brand Disease (VWD) is a common health issue in Dobermans. It is a disease like hemophilia, bleeding in humans, which can put lives at risk Dobermans from surgery or injury. Although it exists in other breeds such as poodles, Shelties, Scottish Terriers and the Pembroke Welsh Corgi, is more common in Dobermans. In a study of 15,000 Dobermans screened, 70% were carriers. Most of these dogs are not clinically affected.<br/><br/>Some of the symptoms of Von Willebrands Disease are excessive bleeding, nosebleeds, bleeding of the gums and bloody urine or feces. This requires special consideration prior to surgery and special attention to injuries. Physical and emotional stress can worsen the bleeding. The treatment for an episode of bleeding is a blood transfusion. Certain medicines should be avoided in dogs with von Willebrand&#8217;s disease. These include aspirin, antihistamines, sulfur-based antibiotics, ibuprofen and <strong>Amoxicillin</strong>. Your veterinarian will know how to treat your dog.<br/><br/>There are 3 types of VWD. Type I is the mildest form of the disease and is the most common in Dobermans. Type 2 is more severe and more common in German Shorthaired Pointers. Type 3 is the most severe form and is usually found in Scotland Terriers and Shelties, although as mentioned above, there are other breeds that can lead this gene.<br/><br/>In addition, surgery or injury, Dobermans are at risk of excessive bleeding during whelping and during the docking of the tails of puppies. It is so important to know that her doberman and her breeding line was tested and did not have Von Willebrand breeding affected dogs.<br/><br/>One way to test for Von Willebrand&#8217;s disease is a blood test as called Elisa. This test is not very accurate. We had one of our dogs in the test positive Elisa test, but was clear in the DNA test. The real way to test for this genetic disease is through a DNA test, done with a swab and it costs about $ 140.00. There are 3 levels of the results of DNA testing, of course, the carrier or affected. What this means in terms of breeding Dobermans is somewhat complicated. It is certain that a race with a clear doberman VWD VWD carrier. It is estimated that the bad genes would be eliminated over a period of 2-3 generations.<br/><br/>2 breeding Dobermans affected (in fact suffer from excessive bleeding) always produce 100% affected puppies. Breeding a dog affected with a carrier will result in half of the pups are affected, and half are carriers. 2 breeding VWD carriers will result in 25% of the pups were affected, 50% will be carriers and 25% will be normal. The rearing of a normal carrier of VWD a doberman that a carrier garbage half of the pups, and half normal puppies.<br/><br/>You may wonder why someone from a breeder or breed a doberman that has any indication of VWD. Why not just breed dogs without VWD affected or carries the disease? This would be the ideal situation, but only 1 / 3 of Dobermans are normal, which means they are not affected, or lead to disease. Using only the normal breeding dogs would greatly reduce the gene pool that have a negative impact on the race. Doberman breeders have worked so long to perfect the Dobermans temperament and health problems after 1970. To remove 2 / 3 of the breeding population would translate into the same problems that we have worked to correct.<br/><br/>It is important to buy a doberman puppy reputation of a breeder who has tested his dogs for Von Willebrand&#8217;s disease. Be an informed buyer.<br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://drug-test-information.com/von-willebrand-disease-in-dobermans/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
	</channel>
</rss>

